Flats have a rectangular cross-section with straight and flat edges. They come in various widths, thicknesses, and lengths, and they are typically produced from hot-rolled steel. The choice of material and dimensions depends on the specific engineering requirements and the intended use of the flats.
Flats shall be designated by the width(mm) & the thickness (mm). Dimensions and mass of Hot rolled steel flats are given below:
| Designation | Mass (Kg/m) | Dimensions(mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
| 10 | 0.236 | 0.314 | 0.393 | 0.471 | - | - | - | - | - | - |
| 16 | 0.377 | 0.502 | 0.628 | 0.754 | 1.000 | 1.100 | 1.510 | - | - | - |
| 20 | 0.471 | 0.628 | 0.785 | 0.942 | 1.260 | 1.570 | 1.880 | 2.300 | - | - |
| 25 | 0.589 | 0.785 | 0.981 | 1.180 | 1.570 | 1.960 | 2.360 | 2.940 | - | - |
| 30 | 0.707 | 0.942 | 1.180 | 1.410 | 1.880 | 2.360 | 2.830 | 3.530 | 4.710 | - |
| 35 | 0.824 | 1.100 | 1.370 | 1.650 | 2.200 | 2.750 | 3.300 | 4.120 | 5.500 | - |
| 40 | 0.942 | 1.260 | 1.570 | 1.880 | 2.510 | 3.140 | 3.770 | 4.710 | 6.280 | 7.850 |
| 45 | 1.060 | 1.410 | 1.770 | 2.120 | 2.830 | 3.530 | 4.240 | 5.300 | 7.070 | 8.830 |
| 50 | 1.180 | 1.570 | 1.960 | 2.360 | 3.140 | 3.930 | 4.710 | 5.890 | 7.850 | 9.810 |
| 60 | 1.410 | 1.880 | 2.360 | 2.830 | 3.770 | 4.710 | 5.650 | 7.070 | 9.420 | 11.800 |
| 65 | - | 2.040 | 2.550 | 3.060 | 4.080 | 5.100 | 6.120 | 7.650 | 10.200 | 12.800 |
| 70 | - | 2.200 | 2.750 | 3.300 | 4.400 | 5.500 | 6.590 | 8.240 | 11.000 | 13.700 |
| 75 | - | 2.360 | 2.940 | 3.530 | 4.710 | 5.890 | 7.070 | 8.830 | 11.800 | 14.700 |
| 80 | - | 2.510 | 3.140 | 3.770 | 5.020 | 6.280 | 7.540 | 9.420 | 12.600 | 15.700 |
| 90 | - | - | 3.530 | 4.240 | 5.650 | 7.070 | 8.480 | 10.600 | 14.100 | 17.700 |
| 100 | - | - | 3.930 | 4.710 | 6.280 | 7.850 | 9.420 | 11.800 | 15.700 | 19.600 |
| 120 | - | - | - | 5.650 | 7.540 | 8.420 | 11.300 | 14.100 | 18.800 | 23.600 |
| 130 | - | - | - | 6.120 | 8.160 | 9.200 | 12.200 | 15.300 | 20.400 | 25.600 |
| 140 | - | - | - | 6.590 | 8.790 | 1.1000 | 13.200 | 15.500 | 22.000 | 27.500 |
| 150 | - | - | - | 7.070 | 9.420 | 1.1800 | 14.100 | 17.700 | 23.600 | 29.400 |
Stand out with our brand association and write your own success story.